Team Member Scores
Name | type | Prone | Standing | Kneeling | Aggregate | Date |
---|---|---|---|---|---|---|
Brendan | Air | 578 | February 23, 2013 | |||
Kenzie | 3P indoor | 199 | 189 | 189 | 577 | November 10, 2013 |
Brendan | 3P indoor | 194 | 175 | 189 | 558 | November 10, 2013 |
Maggie | 3P indoor | 189 | 164 | 180 | 533 | November 10, 2013 |
Ruby | 3P indoor | 195 | 172 | 162 | 529 | November 10, 2013 |
Tyler | 3P indoor | 182 | 171 | 175 | 528 | November 10, 2013 |
Jared | 3P indoor | 176 | 148 | 173 | 497 | November 10, 2013 |
Randy | 3P indoor | 185 | 161 | 163 | 509 | November 10, 2013 |
Nicole | 3P indoor | 173 | 134 | 169 | 476 | November 10, 2013 |
Kenzie | Air | 377 | November 10, 2013 | |||
Ruby | Air | 361 | November 10, 2013 | |||
Maggie | Air | 355 | November 10, 2013 | |||
Mackenzie D | Air | 297 | November 10, 2013 | |||
Brendan | Air | 571 | November 10, 2013 | |||
Tyler | Air | 561 | November 10, 2013 | |||
Jared | Air | 531 | November 10, 2013 | |||
Randy | Air | 517 | November 10, 2013 | |||
Kenzie | 3P indoor | 384 | 377 | 372 | 1133 | November 16, 2013 |
Brendan | 3P indoor | 391 | 355 | 371 | 1117 | November 16, 2013 |
Tyler | 3P indoor | 380 | 346 | 349 | 1075 | November 9, 2013 |
Jared | 3P indoor | 365 | 325 | 370 | 1060 | November 16, 2013 |
Kenzie | Air | 586 | October 26, 2013 | |||
Brendan | Air | 557 | October 26, 2013 | |||
Kenzie | 3P indoor | 389 | 367 | 379 | 1135 | March 9, 2013 |
Sonya | 3P indoor | 382 | 363 | 366 | 1111 | March 9, 2013 |
Brendan | 3P indoor | 372 | 348 | 382 | 1102 | March 9, 2013 |
Beck | 3P indoor | 389 | 346 | 349 | 1084 | March 9, 2013 |
Maggie | 3P indoor | 391 | 337 | 350 | 1078 | March 9, 2013 |
Randy | 3P indoor | 359 | 321 | 332 | 1012 | March 9, 2013 |
Randy | Air | 534 | March 2, 2013 | |||
Brendan | Air | 580 | March 2, 2013 | |||
Sonya | Air | 580 | March 2, 2013 | |||
Kenzie | Air | 574 | March 2, 2013 | |||
Alexa | Air | 568 | March 2, 2013 | |||
Maggie | Air | 523 | March 2, 2013 | |||
Kenzie | Air | 387 | February 23, 2013 | |||
Kenzie | 3P indoor | 392 | 368 | 378 | 1138 | February 16, 2013 |
Sonya | 3P indoor | 381 | 374 | 374 | 1129 | February 16, 2013 |
Sarah | 3P indoor | 393 | 352 | 376 | 1121 | February 16, 2013 |
Brendan | 3P indoor | 391 | 331 | 356 | 1078 | February 16, 2013 |
Beck | 3P indoor | 192 | 173 | 186 | 551 | February 2, 2013 |
Brendan | 3P indoor | 193 | 175 | 189 | 557 | February 2, 2013 |
Kenzie | 3P indoor | 195 | 190 | 193 | 578 | February 2, 2013 |
Brendan | Air | 565 | January 20, 2013 | |||
Sarah | Air | 570 | January 20, 2013 | |||
Kenzie | Air | 584 | January 20, 2013 | |||
Sonya | Air | 585 | January 20, 2013 | |||
Sarah | 3P indoor | 558 | January 20, 2013 | |||
Brendan | 3P indoor | 534 | January 20, 2013 | |||
Kenzie | 3P indoor | 577 | January 20, 2013 | |||
Sonya | 3P indoor | 579 | January 20, 2013 | |||
Randy | 3P indoor | 487 | December 15, 2012 | |||
Maggie | 3P indoor | 522 | December 15, 2012 | |||
Beck | 3P indoor | 537 | December 15, 2012 | |||
Sarah | 3P indoor | 553 | December 15, 2012 | |||
Brendan | 3P indoor | 553 | December 15, 2012 | |||
Alexa | 3P indoor | 561 | December 15, 2012 | |||
Kenzie | 3P indoor | 568 | December 15, 2012 | |||
Zack | 3P indoor | 569 | December 15, 2012 | |||
Sonya | 3P indoor | 570 | December 15, 2012 | |||
Alexa | Air | 367 | December 29, 2012 | |||
Sonya | Air | 384 | December 29, 2012 | |||
Sarah | Air | 384 | December 29, 2012 | |||
Kenzie | Air | 386 | December 29, 2012 | |||
Beck | Air | 556 | December 29, 2012 | |||
Brendan | Air | 580 | December 29, 2012 | |||
Maggie | Air | 527-9 531-11 | 1058-20 | |||
Randy | Air | 533-13 528-12 | 1061-25 | January 13, 2013 | ||
Beck | Air | 542-15 541-13 | 1083-28 | January 13, 2013 | ||
Alexa | Air | 546-15 558-16 | 1104-31 | January 13, 2013 | ||
Sarah | Air | 556-14 564-22 | 1120-36 | January 13, 2013 | ||
Brendan | Air | 567-23 569-26 | 1136-49 | January 13, 2013 | ||
Kenzie | Air | 579-25 579-24 | 1158-49 | January 13, 2013 | ||
Sonya | Air | 578-28 583-32 | 1161-60 | January 13, 2013 | ||
Randy | 3P indoor | 462 | January 5, 2013 | |||
Brendan | 3P indoor | 549 | January 5, 2013 | |||
Beck | 3P indoor | 549 | January 5, 2013 | |||
Zack | 3P indoor | 561 | January 5, 2013 | |||
Maggie | 3P indoor | 530 | January 5, 2013 | |||
Alexa | 3P indoor | 553 | January 5, 2013 | |||
Sarah | 3P indoor | 559 | January 5, 2013 | |||
Kenzie | 3P indoor | 565 | January 5, 2013 | |||
Sonya | 3P indoor | 568 | January 5, 2013 | |||
Randy | Air | 487 | January 5, 2013 | |||
Beck | Air | 533 | January 5, 2013 | |||
Brendan | Air | 566 | January 5, 2013 | |||
Maggie | Air | 327 | January 5, 2013 | |||
Sarah | Air | 367 | January 5, 2013 | |||
Sonya | Air | 383 | January 5, 2013 | |||
Kenzie | Air | 384 | January 5, 2013 | |||
Alexa | Air | 386 | January 5, 2013 | |||
Sonya | Air | 392 101.5 Final | December 2, 2012 | |||
Sonya | Air | 388 | December 1, 2012 | |||
Sonya | Air | 388 | November 30, 2012 | |||
Kenzie | 3P indoor | 393 | 369 | 387 | 1149 | November 17, 2012 |
Brendan | 3P indoor | 378 | 354 | 370 | 1102 | November 17, 2012 |
Alexa | 3P indoor | 378 | 340 | 353 | 1071 | November 17, 2012 |
Maggie | 3P air | 175 | 102 | 134 | 411 | November 7, 2012 |
Randy | 3P air | 180 | 162 | 178 | 520 | November 7, 2012 |
Beck | 3P air | 191 | 182 | 180 | 553 | November 7, 2012 |
Alexa | 3P air | 199 | 180 | 187 | 566 | November 7, 2012 |
Brendan | 3P air | 200 | 188 | 191 | 579 | November 10, 2012 |
Sonya | 3P air | 196 | 192 | 192 | 580 | November 14, 2012 |
Sarah | 3P air | 197 | 190 | 194 | 581 | November 14, 2012 |
Kenzie | 3P air | 200 | 192 | 197 | 389 | November 10, 2012 |
Kenzie | Air | 587 | October 27, 2012 | |||
Brendan | Air | 569 | October 27, 2012 | |||
Alexa | Air | 557 | October 27, 2012 | |||
Beck | Air | 548 | October 27, 2012 | |||
Randy | 3P indoor | 501 | October 14, 2012 | |||
Beck | 3P indoor | 526 | October 14, 2012 | |||
Brendan | 3P indoor | 553 | October 14, 2012 | |||
Alexa | 3P indoor | 552 | October 14, 2012 | |||
Randy | Air | 479 | October 14, 2012 | |||
Beck | Air | 519 | October 14, 2012 | |||
Brendan | Air | 556 | October 14, 2012 | |||
Zack | Air | 564 | October 14, 2012 | |||
Sonya | 3P indoor | 562 | October 14, 2012 | |||
Kenzie | 3P indoor | 583 | October 14, 2012 | |||
Zack | 3P indoor | 573 | October 14, 2012 | |||
Alexa | Air | 381 | October 14, 2012 | |||
Kenzie | Air | 382 | October 14, 2012 | |||
Sonya | Air | 389 | October 14, 2012 | |||
Danny | 3P outdoor | 974-5 | July 19, 2012 | |||
Brendan | 3P outdoor | 1146-32 | July 19, 2012 | |||
Sarah | 3P outdoor | 1173-53 | July 19, 2012 | |||
Sonya | 3P outdoor | 1171-52 | July 19, 2012 | |||
Zack | 3P outdoor | 1175-56 | July 19, 2012 | |||
Alexa | 3P outdoor | 1159-40 | July 19, 2012 | |||
Kenzie | 3P outdoor | 1189-65 | July 19, 2012 | |||
Sarah | Air | 90, 93, 93, 92 | 368 | July 15, 2012 | ||
Kenzie | Air | 94, 96, 98, 98 | 386 | July 15, 2012 | ||
Alexa | Air | 79, 88, 85, 91 | 343 | July 15, 2012 | ||
Maggie | Air | 45, 68, 51, 65 | 229 | July 15, 2012 | ||
Sonya | Air | 94, 95, 96, 94 | 379 | July 15, 2012 | ||
Zack | Air | 89, 90, 94, 92 | 365 | July 15, 2012 | ||
Brendan | Air | 93, 90, 92, 95 | 370 | July 15, 2012 | ||
Beck | Air | 91, 81, 94, 88 | 354 | July 15, 2012 | ||
Beck | 3P outdoor | 189-5 | 146-0 | 175-1 | 510-6 | July 15, 2012 |
Danny | Air | 55, 68, 71, 65 | 259 | July 15, 2012 | ||
Zack | 3P outdoor | 193-7 | 176-3 | 191-6 | 560-16 | July 15, 2012 |
Sarah | 3P outdoor | 190-7 | 176-0 | 184-3 | 550-10 | July 15, 2012 |
Kenzie | 3P outdoor | 194-7 | 188-5 | 191-7 | 573-19 | July 15, 2012 |
Brendan | 3P outdoor | 182-4 | 154-0 | 175-1 | 511-5 | July 15, 2012 |
Alexa | 3P outdoor | 190-6 | 171-0 | 188-8 | 549-11 | July 15, 2012 |
Maggie | 3P outdoor | 186-6 | 126-0 | 171-0 | 483-6 | July 15, 2012 |
Danny | 3P outdoor | 165-3 | 129-0 | 148-0 | 442-3 | July 15, 2012 |
Sonya | 3P outdoor | 193-5 | 171-1 | 193-4 | 557-10 | July 15, 2012 |
Kevin | Prone | 395-20 393-20 397-27 397-26 1582-93X | June 24, 2012 | |||
Alexa | Air | 398-20X 394-22X 395-21 395-20 1582-83x | June 24, 2012 | |||
Kenzie | Prone | 400-32X 399-32X 400-34X 398-29X 1597-128 | June 24, 2012 | |||
Brendan | Prone | 393-18X 393-16X 395-16X 391-14X 1572-70X | June 24, 2012 | |||
Sonya | Air | 96 96 96 97 385 | June 11, 2012 | |||
Sarah | Air | 90 89 96 93 368 | June 11, 2012 | |||
Kenzie | Air | 95 98 95 98 384 | June 11, 2012 | |||
Brendan | 3P outdoor | 93 97 94 92 376 | 80 87 84 87 338 | 90 92 93 91 366 | 1078 | June 10, 2012 |
Zack | 3P outdoor | 97 98 99 97 391 | 87 94 94 95 361 | 99 97 100 95 391 | 1152 | June 10, 2012 |
Sarah | Air | 92 93 88 92 365 | June 10, 2012 | |||
Kenzie | Air | 96 98 96 92 382 | June 10, 2012 | |||
Sonya | Air | 98 98 95 95 386 | June 10, 2012 | |||
Brendan | 3P outdoor | 92 92 89 90 363 | 81 83 87 91 342 | 93 94 92 88 367 | 1072 | June 9, 2012 |
Zack | 3P outdoor | 96 98 96 98 388 | 94 91 86 93 364 | 95 94 94 97 380 | 1132 | June 9, 2012 |
Zack | Air | 550 | June 8, 2012 | |||
Brendan | Air | 567 | June 8, 2012 | |||
Sonya | 3P outdoor | 189 | 180 | 187 | 556 | June 8, 2012 |
Sarah | 3P outdoor | 192 | 179 | 187 | 558 | June 8, 2012 |
Kenzie | 3P outdoor | 195 | 179 | 194 | 568 | June 8, 2012 |
Kenzie | 3P outdoor | 192 | 191 | 192 | 575 | June 7, 2012 |
Sonya | 3P outdoor | 190 | 181 | 186 | 557 | June 7, 2012 |
Sarah | 3P outdoor | 199 | 178 | 187 | 564 | June 7, 2012 |
Zack | Air | 540 | June 7, 2012 | |||
Brendan | Air | 558 | June 7, 2012 | |||
Sonya | 3P outdoor | 193 | 185 | 188 | 566 | June 6, 2012 |
Sarah | 3P outdoor | 194 | 167 | 178 | 539 | June 6, 2012 |
Kenzie | 3P outdoor | 199 | 189 | 191 | 579 | June 6, 2012 |
Zack | Prone | 574 | June 5, 2012 | |||
Brendan | Prone | 567 | June 5, 2012 | |||
Sonya | Prone | 589 | June 4, 2012 | |||
Kenzie | Prone | 584 | June 4, 2012 | |||
Sarah | Prone | 575 | June 4, 2012 | |||
Zack | Prone | 579 | June 4, 2012 | |||
Brendan | Prone | 565 | June 4, 2012 | |||
Beck | 3P outdoor | 364 | 312 | 333 | 1009 | June 3, 2012 |
Maggie | 3P outdoor | 360 | 186 | 322 | 868 | June 3, 2012 |
Kenzie | Prone | 590 | June 3, 2012 | |||
Sonya | Prone | 576 | June 3, 2012 | |||
Sarah | Prone | 580 | June 3, 2012 | |||
Zack | Prone | 588 | June 3, 2012 | |||
Brendan | Prone | 554 | June 3, 2012 | |||
Beck | 3P outdoor | 381-12x | 351-4x | 382-9x | 1114-25x | May 26, 2012 |
Danny | 3P outdoor | 389-5X | 321-3x | 350-2x | 1060-10x | May 26, 2012 |
Sonya | 3P outdoor | 399-26x | 386-6x | 392-23x | 1177-55 | May 26, 2012 |
Alexa | 3P outdoor | 395-17x | 365- | 389-11 | 1149-31x | May 26, 2012 |
Brendan | 3P outdoor | 394-11x | 378-6 | 394-16 | 1166-33 | May 26, 2012 |
Kenzie | 3P outdoor | 400-32x | 388-12x | 399-23x | 1187-67x | May 26, 2012 |
Beck | 4P | 97-3 sitting 96-5 | 88-2 | 95-4 | 375-13 | March 31, 2012 |
Danny | 4P | 98-8 sitting 89-2 | 75-0 | 81-0 | 343-10 | March 30, 2012 |
Kenzie | 4P | 100-10 sitting 100-8 | 99-6 | 100-10 | 399-34 | March 30, 2012 |
Danny | 3P air | 178-2 | 151-0 | 177-5 | 506-7 | March 24, 2012 |
Beck | 3P air | 192-9 | 174-2 | 182-4 | 548-15 | March 24, 2012 |
Brendan | 3P air | 188-5 | 180-4 | 193-11 | 561-20 | March 24, 2012 |
Sarah | 3P air | 199-17 | 179-4 | 188-5 | 565-26 | March 24, 2012 |
Zack | 3P air | 197-16 | 180-5 | 197-14 | 574-35 | March 24, 2012 |
Alexa | 3P air | 193-10 | 190-6 | 196-13 | 579-29 | March 24, 2012 |
Kenzie | 3P air | 195-15 | 197-12 | 193-10 | 585-37 | March 24, 2012 |
Sonya | 3P air | 199-12 | 194-8 | 194-10 | 587-30 | March 24, 2012 |
Beck | 3P indoor | 349 | 281 | 327 | 957 | March 25, 2012 |
Alexa | 3P indoor | 374 | 305 | 365 | 1044 | March 25, 2012 |
Brendan | 3P indoor | 371 | 333 | 364 | 1068 | March 25, 2012 |
Sarah | 3P indoor | 388 | 343 | 377 | 1108 | March 25, 2012 |
Zack | 3P indoor | 385 | 356 | 379 | 1120 | March 25, 2012 |
Sonya | 3P indoor | 385 | 367 | 375 | 1127 | March 25, 2012 |
Kenzie | 3P indoor | 394 | 376 | 388 | 1158 | March 25, 2012 |
Kenzie | 3P indoor | 194 | 192 | 197 | 583 | March 18, 2012 |
Alexa | 3P indoor | 189 | 155 | 176 | 520 | March 17, 2012 |
Randy | 3P indoor | 344 | 158 | 269 | 771 | March 17, 2012 |
Sonya | 3P indoor | 193 | 182 | 192 | 567 | March 18, 2012 |
Zack | 3P indoor | 196 | 184 | 192 | 572 | March 18, 2012 |
Brendan | 3P indoor | 186 | 174 | 183 | 543 | March 18, 2012 |
Zack | 3P indoor | 387 | 369 | 374 | 1130 | March 17, 2012 |
Sarah | 3P indoor | 197 | 169 | 188 | 554 | March 17, 2012 |
Kenzie | 3P indoor | 198 | 186 | 188 | 572 | March 17, 2012 |
Brendan | 3P indoor | 378 | 334 | 353 | 1065 | March 17, 2012 |
Beck | 3P indoor | 343 | 251 | 308 | 902 | March 17, 2012 |
Danny | 3P indoor | 175 | 111 | 162 | 448 | March 3, 2012 |
Alexa | 3P indoor | 190 | 166 | 186 | 542 | March 3, 2012 |
Sonya | 3P indoor | 193 | 177 | 184 | 554 | March 3, 2012 |
Sarah | 3P indoor | 194 | 175 | 188 | 557 | March 3, 2012 |
Zack | 3P indoor | 188 | 184 | 195 | 567 | March 3, 2012 |
Brendan | 4P | 777--37 | March 3, 2012 | |||
Kenzie | 4P | 799-68 | March 3, 2012 | |||
Danny | Air | 460 | March 3, 2012 | |||
Alexa | Air | 362 | March 3, 2012 | |||
Zack | Air | 563 | March 3, 2012 | |||
Sarah | Air | 373 | March 3, 2012 | |||
Sonya | Air | 386 | March 3, 2012 | |||
Kenzie | Air | 391-21 | February 26, 2012 | |||
Sonya | Air | 385-19 | February 26, 2012 | |||
Brendan | Air | 552-18 | February 26, 2012 | |||
Brendan | Air | 547-9 | February 25, 2012 | |||
Sonya | Air | 387-27 | February 25, 2012 | |||
Kenzie | Air | 386-23 | February 25, 2012 | |||
Alexa | 3P indoor | 368 | 320 | 358 | 1046 | February 18, 2012 |
Brendan | 3P indoor | 368 | 348 | 368 | 1084 | February 18, 2012 |
Zack | 3P indoor | 380 | 338 | 371 | 1089 | February 18, 2012 |
Sarah | 3P indoor | 388 | 335 | 368 | 1091 | February 18, 2012 |
Kenzie | 3P indoor | 396 | 377 | 388 | 1161 | February 18, 2012 |
Brendan | Air | 550 | January 28, 2012 | |||
Sarah | Air | 555 | January 28, 2012 | |||
Alexa | Air | 556 | January 28, 2012 | |||
Zack | Air | 564 | January 28, 2012 | |||
Kenzie | Air | 566 | January 28, 2012 | |||
Sonya | Air | 573 | January 28, 2012 | |||
Alexa | 3P indoor | 187 | 156 | 163 | 506 | January 28, 2012 |
Brendan | 3P indoor | 183 | 171 | 177 | 531 | January 28, 2012 |
Sonya | 3P indoor | 196 | 184 | 188 | 568 | January 28, 2012 |
Zack | 3P indoor | 194 | 186 | 190 | 570 | January 28, 2012 |
Kenzie | 3P indoor | 195 | 186 | 191 | 573 | January 28, 2012 |
Sarah | 3P indoor | 191 | 179 | 184 | 554 | February 11, 2012 |
Brendan | 3P indoor | 188 | 170 | 187 | 545 | February 11, 2012 |
Zack | 3P indoor | 193 | 175 | 191 | 559 | February 11, 2012 |
Alexa | 3P indoor | 171 | 155 | 190 | 516 | February 11, 2012 |
Kenzie | 3P indoor | 198 | 182 | 188 | 568 | February 11, 2012 |
Beck | 3P indoor | 170 | 124 | 166 | 460 | February 11, 2012 |
Showing 264 items